Model Comparison Chart
|
|
GRIND+ GOLD |
|
|||||
MEMBERS IN HOUSEHOLD (ESTIMATES) | 2-4 | 4-6 | 4-6 | 5+ | ||||
CAPACITY | 1.25L | 2L | 2L | 2.5L | ||||
AUTO SHUT OFF TIMER | No | Yes | No | No | ||||
DOSAS/IDLIS PER BATCH | 65 | 110 | 110 | 149 | ||||
INGREDIENT | RICE | DHAL | RICE | DHAL | RICE | DHAL | RICE | DHAL |
MAX QTY | 780 g | 195 g | 1250 g | 312 g | 1250 g | 312 g | 1570 g | 390 g |
WATER QTY | 780 ml | 390 ml | 1250 ml | 620 ml | 1250 ml | 620 ml | 1570 ml | 390 ml |
SOAKING TIME | 4 hrs | 2 hrs | 4 hrs | 2 hrs | 4 hrs | 2 hrs | 4 hrs | 2 hrs |
GRINDING TIME | 25 mins | 30 mins | 25 mins | 30 mins | 25 mins | 30 mins | 25 mins | 30 mins |
Wet Grinder - Comparison
Why Table top wet Grinding machine
If you are searching for a wet grinder, we at Elgi Ultra have a wide selection of top notch wet grinding machines to choose from. Elgi Ultra inventory includes everything from table top grinders to wet grinding machines, so to make sure you find the perfect fit for your grinding needs. One of our most popular models is the Elgi Ultra wet grinder 110V, which is perfect for kitchen use. Our tabletop grinders are also a popular choice, as they are handy to use.